The ePropulsion eLite 500W electric outboard introduces a new dimension to boating with its state-of-the-art technology and ultra-compact design. As the smallest and most lightweight electric outboard in its range, it provides a seamless and efficient alternative for small petrol engines, catering to a wide range of boating enthusiasts across the UK. Despite its minimal size, this newest addition to the ePropulsion line-up packs a powerful punch with ample torque for small boats, blending portability with performance to redefine marine propulsion for smaller vessels.
Performance and Range*
| Power (W) | Speed (mph/kph) | Runtime (hh:mm) | Range (mile/km) |
|---|---|---|---|
| Half Power 250W | 3.7 / 6.0 | 1h 30m | 5.6 / 9.0 |
| Full Power 500W | 4.7 / 7.5 | 45m | 3.5 / 5.6 |
| Sport Mode 750W | 5.2 / 8.3 | ** | – |
Lightweight
6.7 kg / 14.7 lbs
Compact
297 x 75 x 890 mm
Specs
| Nominal Power | 500 W | |
| Maximum Power (in Sport mode) | 750 W | |
| Battery | Integrated 378 Wh 25.2V Lithium-ion | |
| Charger | 220V AC charger included, 12V charger optional | |
| Cooling System | Natural cooling | |
| Rated RPM | 1500 to 1700 | |
| Operating Temperature | -5 to 55 °C | |
| Storage Temperature | -20 to 45 °C | |
| Trim and Tilt | 8° / 17° / 26° | |
| Tilt Angle | 75° | |
| Shallow Water Mode Tilt Angle | 36° | |
| Steering Angle | ±70° | |
| Dimensions (L x W x H) | 297 x 75 x 890 mm (11.7 x 3 x 35”) |
|
| Motor Weight (excluding bracket) | 6.7 kg / 14.7 lbs | |
| Motor Weight (including bracket) | 7.9 kg / 17.4 lbs | |
| Adjustable Shaft Length | 401 / 362.5 / 322 / 282.5 mm (15.8 / 14.27 / 12.7 / 11.1”) |
|
| Transom Height | The eLite motor is suitable for a maximum transom height of 356 mm (14”) | |











