The Spirit 1.0 Plus is a versatile 1kW motor, designed for a variety of boats including dinghies, fishing vessels, sailboats, and tenders. This portable powerhouse boasts a large, integrated 1,276 Wh lithium battery for extended travel distance. Offering agility, lightweight construction, and eco-friendly energy, it stands out as a top-notch marine choice.
*The EVO model features a hydrogeneration function to recharge the battery whilst sailing.
Shaft Length Recommendation
| Transom Height | Shaft Length |
|---|---|
| 30-40cm / 11.8-15.7 inches | Extra Short* |
| 40-50cm / 15.7-19.7 inches | Short |
| Higher than 50 cm / 19.7 inches | Long |
Performance
At the core of Spirit 1.0 electric outboard motor is a 1kW BLDC motor, equivalent to 3HP**.
| Power (W) | Speed (mph/kph) | Runtime (hh:mm) | Range (mile/km) |
|---|---|---|---|
| 35 | 2.2 / 3.5 | 36:25 | 80 / 129 |
| 65 | 2.7 / 4.3 | 19:35 | 53 / 85.3 |
| 125 | 3.5 / 5.6 | 10:00 | 35 / 56 |
| 250 | 4.4 / 7.1 | 5:00 | 22 / 35.5 |
| 500 | 5.3 / 8.5 | 2:30 | 13.3 / 21.3 |
| 750 | 5.7 / 9.2 | 1:40 | 9.5 / 15.3 |
| 1,000 | 6.2 / 10 | 1:15 | 7.8 / 12.5 |
Remote Control Capability
You could choose either Evo top mount control or Evo side mount control.
Specs
| Spirit 1.0 Series | |||
|---|---|---|---|
| Plus | Evo | Evo Remote | |
| Power | 1 kW (3HP equivalent**) | 1 kW (3HP equivalent**) | 1 kW (3HP equivalent**) |
| Standard Battery | Spirit Battery Plus, 1276 Wh li-ion polymer | Spirit Battery Plus, 1276 Wh li-ion polymer | Spirit Battery Plus, 1276 Wh li-ion polymer |
| Input Voltage | 39V – 60V | 39V – 60V | 39V – 60V |
| Motor Weight* | 10.6 kg / 23.4 lbs | 11.3 kg / 24.9 lbs | 10.6 kg / 23.4 lbs |
| Battery Weight | 8.7 kg / 19.2 lbs | 8.7 kg / 19.2 lbs | 8.7 kg / 19.2 lbs |
| Standard Charging | 8.5 Hrs | 8.5 Hrs | 8.5 Hrs |
| Fast Charging | 3.5 Hrs | 3.5 Hrs | 3.5 Hrs |
| External Battery | Yes, and E-Series Battery recommended | Yes, and E-Series Battery recommended | Yes, and E-Series Battery recommended |
| Propeller | 11″ × 5.8″ 2-blade composite propeller | 11″ × 5.8″ 2-blade composite propeller | 11″ × 5.8″ 2-blade composite propeller |
| Trim / Tilt Angle | 0°, 7°, 14°, 21° / 70° | 0°, 7°, 14°, 21° / 85° | 0°, 7°, 14°, 21° / 85° |
| Shaft Length | Extra Short, Short, Long | Short, Long | Short, Long |
| Control | Tiller | Evo Tiller | Evo Top Mount Control / Evo Side Mount Control / Evo Dual Remote Control |
| Hydrogeneration | No | Yes | Yes |
| Motor | Brushless DC motor | Brushless DC motor | Brushless DC motor |
| Direct Drive | Yes | Yes | Yes |











