| Builder | Moomba |
| Year | 2007 |
| Hull Material | GRP (Fibreglass) |
| Length | 6.7 m ( 22 ft) |
| Beam | 2.47 m ( 8.1 ft) |
| Draft | 0.75 m ( 2.5 ft) |
| Weight (Boat Only) | KG |
| Dry Weight (Inc. Engine[s]) | 14497 KG |
| Max HP | HP |
| Max. Speed | 32 Knots |
| Cruising Speed | 20 Knots |
| HIN | DS-ISRML575C707 |
| Make | Indmar |
| Model | Indmar V8 |
| HP | 340 HP |
| Type | Inboard (Shaft Drive) |
| Fuel Type | Petrol |
| Number of Engines | 1 |
| Engine Hours | 634 |
| Fuel | 151 Litres |
| Location | CDT Marine, Dartmouth |



















